<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Idean</title>
	<atom:link href="http://www.idean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idean.com</link>
	<description>Idean News &#38; Blog</description>
	<pubDate>Thu, 02 Jul 2009 08:10:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Good example of functional gestures in Games</title>
		<link>http://www.idean.com/blog/good-example-of-functional-gestures-in-games/</link>
		<comments>http://www.idean.com/blog/good-example-of-functional-gestures-in-games/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:10:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[gestures]]></category>

		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.idean.com/?p=689</guid>
		<description><![CDATA[Just watch the video. It speaks for itself.

.harri
]]></description>
		<wfw:commentRss>http://www.idean.com/blog/good-example-of-functional-gestures-in-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer time!</title>
		<link>http://www.idean.com/blog/summertime/</link>
		<comments>http://www.idean.com/blog/summertime/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:27:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.idean.com/?p=688</guid>
		<description><![CDATA[Most of the Ideanists started their vacations. This means that the office is slipping into slight anarchy in a good way. Working from our terrace&#8230; publicly played music&#8230; and still hard core professionalism with our projects.
Happy vacations and enjoy the summer!
]]></description>
		<wfw:commentRss>http://www.idean.com/blog/summertime/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile content services market in Finland 2009-2014 - report</title>
		<link>http://www.idean.com/news/mobile-content-market-report-2009/</link>
		<comments>http://www.idean.com/news/mobile-content-market-report-2009/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:28:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.idean.com/?p=679</guid>
		<description><![CDATA[This report looks at mobile content services market in Finland with a broad scope. The market size and market drivers for mobile content services, mobile marketing, mobile browsing and mobile device base are studied in the report. Market size for mobile content services is presented for the years 2004-2014. The market data for the years [...]]]></description>
		<wfw:commentRss>http://www.idean.com/news/mobile-content-market-report-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobiilisisältö myy ilmaispalveluiden haasteesta huolimatta</title>
		<link>http://www.idean.com/news/mobile-content-report-2009/</link>
		<comments>http://www.idean.com/news/mobile-content-report-2009/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:22:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.idean.com/?p=682</guid>
		<description><![CDATA[Idean tutki Suomen mobiilisisältöpalvelumarkkinoita, mobiilimarkkinointia ja päätelaitekantaa huhti-toukokuussa 2009. Tutkimuksen mukaan mobiilisisältöpalveluita myytiin 69 miljoonalla eurolla vuonna 2008, mikä oli yhtä paljon kuin edellisenä vuonna. Sisältöpalvelumyynnin kasvu päättyi vuonna 2007 muutamien keskeisten palvelualueiden kysynnän kääntyessä laskuun. Erityisesti perinteisten mobiiliviihdepalveluiden, kuten soittoäänien ja taustakuvien, liikevaihto on laskenut viime vuosina. Samanaikaisesti useimpien muiden palvelualueiden liikevaihto on jatkanut [...]]]></description>
		<wfw:commentRss>http://www.idean.com/news/mobile-content-report-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making history with Jokakoti.fi: a perfect real estate service designed together with users and brokers</title>
		<link>http://www.idean.com/news/making-history-with-jokakotifi-a-perfect-real-estate-service-designed-together-with-users-and-brokers/</link>
		<comments>http://www.idean.com/news/making-history-with-jokakotifi-a-perfect-real-estate-service-designed-together-with-users-and-brokers/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 07:59:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.idean.com/?p=684</guid>
		<description><![CDATA[MTV3, the leading Finnish media company, utilizes its unique insights on consumer media behavior for launching Jokakoti.fi, a new business domain for the media company.  The soul of the service comes from user-centric design by Idean, the internationally acclaimed design company.
Idean participated in the concept creation and service design of Jokakoti.fi by researching insights [...]]]></description>
		<wfw:commentRss>http://www.idean.com/news/making-history-with-jokakotifi-a-perfect-real-estate-service-designed-together-with-users-and-brokers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Idean Took Part in Strategy Work for the Finnish Media Industry</title>
		<link>http://www.idean.com/news/idean-took-part-in-strategy-work-for-the-finnish-media-industry/</link>
		<comments>http://www.idean.com/news/idean-took-part-in-strategy-work-for-the-finnish-media-industry/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 11:14:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.idean.com/?p=678</guid>
		<description><![CDATA[FinnMedia (Viestinnän Keskusliitto VKL, the federation of the Finnish media industry in Finland) unveiled the strategy report for the Finnish media industry in 2.6.2009. Idean played a key role in facilitating the process, analyzing the results, and writing the report, as we discussed in an earlier news.
The strategy was created in cooperation with media industry [...]]]></description>
		<wfw:commentRss>http://www.idean.com/news/idean-took-part-in-strategy-work-for-the-finnish-media-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Movement is everything!</title>
		<link>http://www.idean.com/blog/movement-is-everything/</link>
		<comments>http://www.idean.com/blog/movement-is-everything/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:48:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.idean.com/?p=677</guid>
		<description><![CDATA[The chant used to be “location, location, location!”, meaning that how you use the display real-estate is the key to winning the UI game. Nowadays, you need to join the “transitions, transitions, transitions!” choir to even get into the game. 
Forum Nokia has published a video to inspire and inform the mobile developers and designers [...]]]></description>
		<wfw:commentRss>http://www.idean.com/blog/movement-is-everything/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kauppa.fi and Tekninen.fi now live</title>
		<link>http://www.idean.com/blog/kauppafi-now-live/</link>
		<comments>http://www.idean.com/blog/kauppafi-now-live/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:37:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[interaction design]]></category>

		<category><![CDATA[visual design]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.idean.com/?p=669</guid>
		<description><![CDATA[
The renewed web site for the Federation of Finnish Commerce we discussed in an earlier entry, has now gone live. 
In the project, the entire site concept was designed anew. The challenge was to successfully meet the needs of the client by catering content for a highly versatile target audience. In addition to existing content, [...]]]></description>
		<wfw:commentRss>http://www.idean.com/blog/kauppafi-now-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project Snapshot: Including end-users even with tight schedules, part 2</title>
		<link>http://www.idean.com/blog/project-snapshot-including-end-users-even-with-tight-schedules-part-2/</link>
		<comments>http://www.idean.com/blog/project-snapshot-including-end-users-even-with-tight-schedules-part-2/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:00:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[discount usability]]></category>

		<category><![CDATA[interface design]]></category>

		<category><![CDATA[ixd]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.idean.com/?p=667</guid>
		<description><![CDATA[A month ago I wrote about a project in which we ran into a challenging schedule caused by the Easter holidays. In short, we had very limited time to do user research, design and validation for a service being developed, with the holidays making it impossible to collect all user feedback prior starting the actual [...]]]></description>
		<wfw:commentRss>http://www.idean.com/blog/project-snapshot-including-end-users-even-with-tight-schedules-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Change is a possibility</title>
		<link>http://www.idean.com/event/change-is-a-possibility/</link>
		<comments>http://www.idean.com/event/change-is-a-possibility/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:51:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.idean.com/?p=666</guid>
		<description><![CDATA[FinnMedia (Viestinnän Keskusliitto, the federation of the Finnish media industry in Finland) is organizing a strategy seminar &#8220;Change is a possibility&#8221; on June 2nd in Helsinki. The seminar will present insights into consumer behaviour and advertiser needs in emerging digital world.
The strong role of the consumer in the digital environment is rapidly changing business practices [...]]]></description>
		<wfw:commentRss>http://www.idean.com/event/change-is-a-possibility/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
